|
| Capacity: | Swing | 17.7 " |
| Swing Over Cross Slide | 11.81 " |
| Maximum Machining Diameter | 9.06 " |
| Distance Between Centers | 25 " |
| Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
| Maximum | 6000 rpm |
| Spindle Bore | 2.05 " |
| Main Motor | 10/12 hp |
| Spindle Nose | A2-5 |
| Turret: | Number Of Positions | 10 |
| X-Axis Travel | 5.32 " |
| Z-Axis Travel | 23.62 " |
| Tailstock: | Quill Diameter | 2.95 " |
| Quill Travel | 3.15 " |
| Taper | 4 MT |
| Chuck: | Diameter | 6 " |
| Hole Thru | 1.57 " |
| Number of Jaws | 3 |
| Equipped With: | Fanuc 0T CNC Control | |
| Programmable Tailstock | |
| Chip Conveyor | |
| 6" 3-Jaw Hydraulic Chuck | |
| Coolant System | |
| Full Coolant/Chip Enclosure | |
| All Available Manuals | |