|
| Capacity: | Swing | 30 " |
| Swing Over Cross Slide | 18 " |
| Distance Between Centers | 72 " |
| Spindle: | Spindle Speed: Minimum (RPM) | 20 rpm |
| Maximum | 1440 rpm |
| Spindle Bore | 5.18 " |
| Main Motor | 50 hp |
| Spindle Nose | A2-11 |
| Turret: | Number Of Positions | 6 + 8 |
| X-Axis Travel | 9.75 " |
| Z-Axis Travel | 72 " |
| Tailstock: | Quill Diameter | - " |
| Quill Travel | 6 " |
| Taper | 5 MT |
| Body Travel | 78 " |
| Chuck: | Diameter | 18 " |
| Hole Thru | 4.5 " |
| Number of Jaws | 3 |
| Machine: | Weight | 30,000 lbs |
| Equipped With: | Fanuc 10TF CNC Control w/14" color crt screen | |
| 18" 3-Jaw Chuck | |
| Fully Programmable Tailstock | |
| Chip Conveyor | |
| RS-232 Port | |
| Load Meter | |
| Thread Cutting | |
| Coolant System | |
| All Available Manuals & Tool Holders | |