|
| Capacity: | Swing | 22 " |
| Swing Over Cross Slide | 11 " |
| Maximum Machining Diameter | 21 " |
| Distance Between Centers | 40 " |
| Spindle: | Spindle Speed: Minimum (RPM) | 5 rpm |
| Maximum | 2200 rpm |
| Spindle Bore | 3.15 " |
| Main Motor | 25/20 hp |
| Spindle Nose | A2-8 |
| Turret: | Number Of Positions | 8 + 6 |
| X-Axis Travel | 21.65 " |
| Z-Axis Travel | 40.2 " |
| Tailstock: | Quill Diameter | 3.34 " |
| Taper | 5 MT |
| Chuck: | Diameter | 12 " |
| Number of Jaws | 3 |
| Equipped With: | Hydraulic Tailstock | |
| Chip Conveyor | |
| Coolant System | |
| All Available Manuals & Tool Holders | |
| Note: | Machine was retrofitted in 1999 with a new Mazatro | |