|
| Capacity: | Swing (Left headstock / Right headstock) | 12.5 " |
| Maximum Machining Diameter (LH / RH) | 10.24 " |
| Maximum Distance Between Spindles | 46.85 " |
| Spindle: | Spindle Speed: Minimum (RPM) (LH / RH) | 35 rpm |
| Maximum (LH / RH) | 5000 rpm |
| Spindle Bore (LH / RH) | 2.4 " |
| Spindle Nose (LH / RH) | A2-6 |
| Main Motor (HP) (LH / RH) | 30/20 hp |
| Turret: | Number Of Turrets | 2 |
| Number of Positions (LH / RH) | 12 |
| X-Axis Travel (LH / RH) | 9.44" " |
| Z-Axis Travel (LH / RH) | 17.32" / 19.48 " |
| Chuck: | Diameter (LH / RH) | 8 " |
| Hole Thru (LH / RH) | 2 " |
| Number of Jaws (LH / RH) | 3 |
| Live Tooling: | Number of Live Positions | 12 |
| Motor | 5 hp |
| Speeds | 4500 rpm |
| Rapids: | X/Y/Z Axes | 1200/393/1300 IPM |
| Dimensions: | Floor Space | 141" x 78" x 83" high |
| Weight | 18,520 lbs |
| Equipped With: | Mazatrol Fusion 640T CNC Control | |
| GL-100F Gantry Robot Loader | |
| Pitch Feed Conveyor | |
| 2-D3 Robot Hand | |
| Full C-Axis (L & R) Spindles | |
| +/- 2" Y-Axis travel (L & R) Turrets | |
| Absolute Positioning Detector | |
| Front Door Interlocks (Both) | |
| Tool Life Monitoring (Both) | |
| Synchronized Z-Axis | |
| Hydraulic Pressure Interlock | |
| (2) 8" Hydraulic Chucks | |
| Rear Exit Chip Conveyor | |
| 213 PSI Hi-Pressure Coolant | |
| Windows 2000 Operating System | |
| Turret Air Blast (L & R) | |
| Automatic Tool Eyes (L & R) | |
| EIA/ISO Input Functions | |
| PCMCIA Interface (2-Slot) | |
| IC Memory Card Interface | |