|
| Capacity: | Swing | 25.59 " |
| Maximum Machining Diameter | 18.8 " |
| Distance Between Centers | 68 " |
| Spindle: | Spindle Speed: Minimum (RPM) | 30 rpm |
| Maximum | 3000 rpm |
| Spindle Bore | 3.7 " |
| Main Motor | 40/30 hp |
| Spindle Nose | A2-8 |
| Turret: | Number Of Positions | 12 |
| X-Axis Travel | 9.5 " |
| Z-Axis Travel | 59.05 " |
| Chuck: | Diameter | 12 " |
| Hole Thru | 3 " |
| Number of Jaws | 3 |
| Equipped With: | Acramatic 850SX CNC Control | |
| Live Milling/Tooling Capability | |
| Chip Conveyor | |
| Programmable Steady Rest | |
| Flood Coolant System | |
| Full Coolant/Chip Enclosure | |
| All Available Manuals | |
| Note: | Coming from aerospace environment. All equipment f | |
| Laser calibrated & bar bar tested once a year to | |