|
| Spindle: | Spindle Diameter | 4 " |
| Spindle Taper | 50 |
| Maximum Spindle Speed | 8 - 1600 rpm |
| Motor | 15 hp |
| Travels: | X-Axis | 63 " |
| Y-Axis (Vertical) | 50 " |
| Z-Axis (Spindle) | 28 " |
| W-Axis (Saddle) | 63 " |
| Table: | Width | 49 " |
| Length | 55 " |
| Maximum Load | 5500 lbs |
| Built-in Rotary (yes/no) | yes |
| Indexing Increments | 360 ? |
| Dimensions: | Length x Width | 112" x 206" " |
| Height | 122 " |
| Weight | 21,000 lbs |
| Equipped with: | Built-In Rotary Table (360? Increments) | |
| Outriggers (table Supports) | |
| 4-Axis Heidenhain Pos-E-Touch II Digital Readouts | |
| Glass Scales on all Axes | |
| (2) 18" x 18" x 26" Angle Plates | |
| Way Covers | |
| Pendant Control | |