|
| Capacity: | Swing | 40 " |
| Swing Over Cross Slide | 25 " |
| Maximum Machining Diameter | 25.5 " |
| Distance Between Centers | 89 " |
| Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
| Maximum | 1400 rpm |
| Spindle Bore | 7.08 " |
| Main Motor | 55 hp |
| Spindle Nose | A2-11 |
| Turret: | Number Of Positions | 10 |
| X-Axis Travel | 17 " |
| Z-Axis Travel | 80 " |
| Tailstock: | Quill Diameter | - " |
| Taper | 5 MT |
| Chuck: | Diameter | 18 " |
| Hole Thru | 7 " |
| Number of Jaws | 3 |
| Equipped With: | VOA Value Option Package-A | |
| Extra Performance 55 hp Main motor, 12 hp Z-Axis M | |
| Long Bed Option | |
| Big Bore Option | |
| High Pressure Coolant 300 psi w/AFL | |
| Steady Rest Provision w/Schunk HTL-4 | |
| Turbo Chip Conveyor | |
| All Available Manuals, Tooling & Chuck Jaws | |