|
| Capacity: | Swing | 35 " |
| Swing Over Cross Slide | 16 " |
| Distance Between Centers | 91 " |
| Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
| Maximum | 500 rpm |
| Spindle Bore | 10.81 " |
| Main Motor | 55 hp |
| Spindle Nose | (2x) A1-20 |
| Turret: | Number Of Positions | Tool Post |
| X-Axis Travel | 18 " |
| Z-Axis Travel | 80 " |
| Equipped With: | Haas CNC Control | |
| Intuitive Programming System | |
| 1 MB | |
| Visual Quick Code | |
| Manual Tailstock | |
| (2) 25" 3-Jaw Chucks w/12.5" thru holes | |
| (1) 32" 4-Jaw Chuck w/14.5" thru hole | |
| Chip Conveyor | |
| Spindle Orientation | |
| Quadra Index Tool Post | |