1968 Bullard 36″ Dynatrol – ID#30687
Specifications
Capacity: | Table Size | 36 " |
Maximum Swing | 48 " | |
Height Under Rail | 54 " | |
Spindle: | Maximum Spindle Speed | 300 rpm |
Motor | 50 hp | |
Heads: | Number Of Head(s) | 2 |
Turret Head | No | |
Ram Head | Yes | |
Side Head | Yes | |
Equipped With: | 36" 3-Jaw Chuck | |
54" Height Under Rail (24" Extended) | ||
Side Head with Size-Au-Trol | ||
Ram Head | ||
Auto Lube System | ||
Capacity: | Table Size | 36 " |
Maximum Swing | 48 " | |
Height Under Rail | 54 " | |
Spindle: | Maximum Spindle Speed | 300 rpm |
Motor | 50 hp | |
Heads: | Number Of Head(s) | 2 |
Turret Head | No | |
Ram Head | Yes | |
Side Head | Yes | |
Equipped With: | 36" 3-Jaw Chuck | |
54" Height Under Rail (24" Extended) | ||
Side Head with Size-Au-Trol | ||
Ram Head | ||
Auto Lube System | ||
Capacity: | Table Size | 36 " |
Maximum Swing | 48 " | |
Height Under Rail | 54 " | |
Spindle: | Maximum Spindle Speed | 300 rpm |
Motor | 50 hp | |
Heads: | Number Of Head(s) | 2 |
Turret Head | No | |
Ram Head | Yes | |
Side Head | Yes | |
Equipped With: | 36" 3-Jaw Chuck | |
54" Height Under Rail (24" Extended) | ||
Side Head with Size-Au-Trol | ||
Ram Head | ||
Auto Lube System |