1980 Mazak Powermaster Chucker – ID#30726
Specifications
Capacity: | Swing | 35 " |
Maximum Machining Diameter | 35 " | |
Maximum Machining Length | 45 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 2 rpm |
Maximum | 1200 rpm | |
Spindle Bore | 4.625 " | |
Spindle Nose | A1-11 | |
Main Motor (HP) | 60 hp | |
Turret: | Number Of Positions | 6 |
X-Axis Travel | 24.5 " | |
Z-Axis Travel | 45 " | |
Chuck: | Diameter | 32 " |
Number of Jaws | 3 | |
Additional Specs: | Swing in Gap | 42" |
Length of Gap | 14.5" | |
Max Distance Turret Face to Chuck | 59" | |
Machine Weight | 18,920 lbs | |
Equipped With: | Fanuc 6T CNC Control | |
Chip Conveyor | ||
32" Chuck | ||
60 HP, 4-Speed Geared Headstock | ||
Tool Holders | ||
Coolant System |