1996 Mori-Seiki SL-35 – ID#30725
Specifications
Capacity: | Swing | 23.6 " |
Swing Over Cross Slide | 16.7 " | |
Maximum Machining Diameter | 16.5 " | |
Distance Between Centers | 35 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 9 rpm |
Maximum | 2500 rpm | |
Spindle Bore | 4.1 " | |
Main Motor | 25/30 hp | |
Spindle Nose | A2-8 | |
Turret: | Number Of Positions | 10 |
X-Axis Travel | 9.4 " | |
Z-Axis Travel | 33.7 " | |
Tailstock: | Quill Diameter | 4.3 " |
Quill Travel | 3.9 " | |
Taper | 4 MT | |
Body Travel | 27.8 " | |
Chuck: | Diameter | 12 " |
Number of Jaws | 3 | |
Equipped With: | Mori-Fanuc MF-T6 CNC Control | |
Chip Conveyor | ||
12" Chuck | ||
Tailstock | ||
Steady Rest | ||
Full Coolant/Chip Enclosure | ||
Mist Collector |