2012 Kingston HD-2290 – ID#30814
Specifications
Capacity: | Swing | 22 " |
Swing Over Cross Slide/carriage | 13 " | |
Distance Between Centers | 90 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
Maximum | 1200 rpm | |
Spindle Bore | 4.09 " | |
Spindle Nose | D1-8 | |
Main Motor (HP) | 10 hp | |
Tailstock: | Quill Diameter | 2-15/16 " |
Quill Travel | 7 " | |
Taper | MT5 | |
Equipped With: | Steady rest | |
Tailstock | ||
Digital Readouts | ||
Work Light | ||
Tool Post | ||
3-Jaw Chuck | ||
Chuck Guard | ||
Coolant |