2013 Okuma Genos L200E-M – ID#30845
Specifications
Capacity: | Swing | 17.72 " |
Swing Over Cross Slide | 11.81 " | |
Maximum Machining Diameter | 7.87 " | |
Distance Between Centers | 16 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 75 rpm |
Maximum | 3000 rpm | |
Spindle Bore | 2.6 " | |
Main Motor | 10/7.5 hp | |
Spindle Nose | A2-6 | |
Turret: | Number Of Positions | 12 |
X-Axis Travel | 6.5 " | |
Z-Axis Travel | 15.75 " | |
Live Tooling: | Number of Live Positions | 12 |
Maximum Speed | 6000 rpm | |
Motor | 4/2 hp | |
Tailstock: | Quill Diameter | 3.54 " |
Quill Travel | 3.94 " | |
Taper | 5 MT | |
Equipped With: | Okuma OSP-P200L 3-Axis CNC Control | |
Chip Conveyor | ||
Parts Catcher | ||
Live Milling/Tooling Turret with (5) Live Holders | ||
Tool Presetter | ||
Collet chuck |