2014 Acra 36200 – ID#30681
Specifications
Capacity: | Swing | 36 " |
Swing in Gap | 55 " | |
Swing Over Cross Slide/carriage | 25 " | |
Distance Between Centers | 200 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 4 rpm |
Maximum | 400 rpm | |
Spindle Bore | 6.12 " | |
Spindle Nose | D1-11, A2-11 | |
Main Motor (HP) | 20 hp | |
Chuck: | Diameter | 24 " |
Hole Thru | 6 " | |
Number of Jaws | 3 | |
Attachments: | Threading | Inch/Metric |
Tailstock: | Quill Diameter | 4.12 " |
Quill Travel | 11.25 " | |
Taper | 4MT | |
Equipped With: | 24" 3-jaw Chuck with 6" thru hole | |
Newall Digital Readouts | ||
Taper | ||
Threading | ||
Tailstock | ||
4-Way Tool Post | ||
Steady Rest | ||
Capacity: | Swing | 36 " |
Swing in Gap | 55 " | |
Swing Over Cross Slide/carriage | 25 " | |
Distance Between Centers | 200 " | |
Spindle: | Spindle Speed: Minimum (RPM) | 4 rpm |
Maximum | 400 rpm | |
Spindle Bore | 6.12 " | |
Spindle Nose | D1-11, A2-11 | |
Main Motor (HP) | 20 hp | |
Chuck: | Diameter | 24 " |
Hole Thru | 6 " | |
Number of Jaws | 3 | |
Attachments: | Threading | Inch/Metric |
Tailstock: | Quill Diameter | 4.12 " |
Quill Travel | 11.25 " | |
Taper | 4MT | |
Equipped With: | 24" 3-jaw Chuck with 6" thru hole | |
Newall Digital Readouts | ||
Taper | ||
Threading | ||
Tailstock | ||
4-Way Tool Post | ||
Steady Rest |