Mori-Seiki SL-603C/2000 - 2006

LATHES, CNC, UNIVERSAL
ID#: 31044
Control: MSX-500III/crt
39" swing, 78" center dist, 10.8" Bore, A2-20 spdl nose, 700 rpm, 60 hp, 12 pos turret, tailstock, chip conv, 32" 4-Jaw Chk
Specifications
| Capacity: | Swing | 39.1 " |
| Maximum Machining Diameter | 35.4 " | |
| Distance Between Centers | 78.7 " | |
| Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
| Maximum | 700 rpm | |
| Spindle Bore | 10.8 " | |
| Main Motor | 60 hp | |
| Spindle Nose | A2-20 | |
| Turret: | Number Of Positions | 12 |
| X-Axis Travel | 19.1 " | |
| Z-Axis Travel | 84.6 " | |
| Tailstock: | Quill Diameter | 5.9 " |
| Body Travel | 82.7 " | |
| Chuck: | Diameter | 32 " |
| Hole Thru | 10.8 " | |
| Number of Jaws | 4 | |
| Equipped With: | Mori MSX-500III CNC Control | |
| 32" 4-Jaw Chuck with 10.8" Bore | ||
| Chip Conveyor | ||
| Tailstock | ||
| Flood Coolant System | ||
| RS-232 Port Interface | ||
| Note: | Approx 5500 cutting hours | |
| Machine Build Date: Dec. 2006, installed new in 2007. |
