Haas VR-11 - 2022

MACHINING CENTERS, VERTICAL, CNC
ID#: 31051
Control: Haas CNC/CRT
5-Axis, X-120" Y-40" Z-42", 20,000 rpm, 24 hp, HSK-A63 Taper, 50+1 SMATC, WIPS Probing, X-Y Linear Scales, HSM, 32GB Expanded Memory, HiL, Chip Auger
Specifications
Table: | Width | 28 |
Length | 120 | |
Maximum Table Load | 4000 lbs | |
Travels: | X-Axis Travel | 120 |
Y-Axis Travel | 40 | |
Z-Axis Travel | 42 | |
Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
Maximum | 20000 rpm | |
Spindle Taper | HSK-A63 | |
Main Motor (HP) | 24 hp | |
Tool Changer: | Tool Changer Positions | 50+1 atc |
B-Axis - Tilt: | Travel | 120° to 120° |
Maximum Speed | 112°/Sec | |
C-Axis - Rotation: | Travel | 245° to 245° |
Maximum Speed | 208°/sec | |
Sipping Dims: | Length x width | 288" x 121 |
Height | 142 | |
Weight | 33,400 lbs | |
Equipped With: | Haas 5-Axis CNC Control with 15" Color Touchscreen LCD Monitor | |
20,000 rpm Spindle HSK-A63 Taper | ||
Wireless Intuitive Probing System | ||
High-Pressure Flood Coolant (95 Gallon Coolant Tank) | ||
Chip Auger | ||
Window Air Blast, Large Remote Jog Handle with Touchscreen Display, CNC | ||
Cabinet Cooler, Early Power Failure Detection Module, Ethernet Interface, Wifi, | ||
Second Home Position, Power Surge Protection, M-code M130, Haasconnect, | ||
Haasdrop, Rigid Tapping, Dynamic Work Offsets and Tool Center Point Control, | ||
8" Extended Z-Axis Clearance | ||
32 GB Expanded Memory | ||
High Intensity Lighting | ||
Linear Scales on X and Y-Axes | ||
High Speed Machining | ||
Probe Riser Block |