Doosan Puma 2600SY - 2017

LATHES, CNC, 3-AXIS, W/MILLING & SUB-SPINDLE
ID#: 31079
Control: Fanuc i-Series
30.7" swg, 14.8" cut dia, 29.9" cut length, 3.38" bore, 30 hp, 4000 rpm, Y-Aixs, Live Milling, Sub-spdl, 10" chk main, 8" chuck sub, LNS Quick Load Barfeed
Specifications
Capacity: | Swing | 30.7 |
Maximum Machining Diameter | 14.8 | |
Maximum Machining Length | 29.9 | |
Main Spindle: | Spindle Speed: Minimum (RPM) | 0 rpm |
Maximum | 4000 rpm | |
Spindle Bore | 3.38 | |
Spindle Nose | A2-8 | |
Main Motor (HP) | 30 hp | |
Sub-Spindle: | Maximum Spindle Speed | 6000 rpm |
Hole | 2.4 | |
Motor | 20 hp | |
Turret: | Number Of Positions | 12 |
X-Axis Travel | 10.23 | |
Z-Axis Travel | 32.67 | |
Live Tooling: | Number of Live Positions | - |
Maximum Speed | 5000 rpm | |
Motor | 7.5 hp | |
C-Axis Indexing: Main Spindle | 360,000 ° | |
Main Chuck: | Diameter | 10 |
Hole Thru | 3 | |
Number of Jaws | 3 | |
Sub Chuck: | Diameter | 8 |
Number of Jaws | 3 | |
Equipped With: | Fanuc i-Series CNC Control | |
Y-Axis (+/- 4.13" Travel) | ||
Sub-Spindle | ||
Live Milling | ||
Tool Presetter | ||
Parts Catcher | ||
Parts Conveyor | ||
LNS Quick Load80 S2 Servo Bar Feeder | ||
LNS Turbo Chip Conveyor | ||
Oil Skimmer | ||
Doosan Hi-PSI Coolant Pumps | ||
Royal Filtermist FX575 Mist Collector | ||
(2) Radial and (3) Axial Live Holders |