Kingston CL-68 x 3000 Big Bore - 2011

LATHES, CNC, UNIVERSAL
ID#: 31106
Control: Fanuc 0i-TD/crt
10" Spindle bore, 45" swing, 120" centers, 650 rpm, 60 hp, A2-15 spdl nose, Front and Rear 25" 4-Jaw Chucks with 10" hole
Specifications
| Capacity: | Swing | 45 " |
| Swing Over Cross Slide | 27.5 " | |
| Maximum Machining Diameter | 41.5 " | |
| Distance Between Centers | 120 " | |
| Spindle: | Spindle Speed: Minimum (RPM) | 6 rpm |
| Maximum | 650 rpm | |
| Spindle Bore | 10 " | |
| Main Motor | 50/60 hp | |
| Spindle Nose | A2-15 | |
| Turret: | Number Of Positions | 8 |
| X-Axis Travel | 22 " | |
| Z-Axis Travel | 120 " | |
| Tailstock: | Quill Diameter | 9.4 " |
| Quill Travel | 7.1 " | |
| Taper | 6 MT | |
| Equipped With: | Fanuc 0i-TD CNC Control with Manual Glide 1 and Threading Repair | |
| Box Ways Cross Slide and Carriage | ||
| Dead Center for Tailstock | ||
| 28.5" Bed Width | ||
| Auto Lube System | ||
| Coolant System | ||
| Chip Conveyor | ||
| Tailstock movable by engaging with carriage | ||
| Tailstock with live Center | ||
| Moving Door and Splash Guard | ||
| Front and Rear 25" 4-Jaw Manual Chucks with 10" bores | ||
| Steady Rest |
